EIBACH Pro-Spacer 50mm Élargissement (2x25mm) pour Ford Mondeo 3-5 Volvo

EUR 122,04 Achat immédiat, EUR 10,90 Livraison, 30-Jour Retours, Garantie client eBay
Vendeur: bandel-autoteile ✉️ (2.570.262) 99%, Lieu où se trouve: Henstedt-Ulzburg, DE, Lieu de livraison: EUROPEAN_UNION, Numéro de l'objet: 404802891271 EIBACH Pro-Spacer 50mm Élargissement (2x25mm) pour Ford Mondeo 3-5 Volvo.

EIBACH Pro-Spacer 50mm Élargissement (2x25mm) pour Ford Mondeo 3-5 Volvo Cette fiche produit a été automatiquement traduite. Si vous avez des questions, n’hésitez pas à nous contacter.

Modèle d'enchères eBay réactif
EIBACH ENTRETOISES DE ROUES PRO-SPACER 50mm (2x25mm) pour FORD MONDEO 3-5 VOLVO V40 contenu de la livraison EIBACH Entretoises de roue PRO-SPACER
  • 50 mm par axe (2x 25 mm)
  • avec matériel de montage
  • avec notice de montage
  • avec certificat de pièces / ABE (pas pour tous les véhicules, voir liste des véhicules !)

Veuillez noter, d

Numéro d'article : 71058309 INFORMATION CHIFFRES COMPARATIFS CONVIENT AUX VÉHICULES SUIVANTS Informations techniques

Élargissement de la voie :

  • Épaisseur/Épaisseur [mm] : 25
  • Élargissement de la voie par essieu [mm] : 50
  • Diamètre de centrage [mm] : 63,3
  • Taille du filetage : M12x1,5
  • Cercle de boulonnage Ø [mm] : 108
  • Nombre de trous : 5
  • Surface : anodisée
  • Argent
  • Hauteur minimale du chanfrein de la jante [mm] : 4
  • pour chanfrein de jante d'angle [°]: 45
  • Numéros d'utilisation : 90425022
  • Désignation supplémentaire : Pro-Spacer
ZÉRO
EIBACH:S90425022      
Désignation Motorisation Conception Année de construction KW P.S. cc Info KBA
FORD MONDEO III Berline (B4Y) 2.0 DI tricorps 10h00 - 03h07 92 125 1998 Respecter les informations de service | Jantes non adaptées aux jantes en acier
FORD FOCUS C-MAX (DM2) 2.0 TDCi Monospace 10.03 - 03.07 98 133 1997 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 37,5 8566-541
FORD FOCUS C-MAX (DM2) 2.0 TDCi Monospace 10.03 - 03.07 98 133 1997 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 37,5 8566-AAI
FORD FOCUS C-MAX (DM2) 1.8 Monospace 10.03 - 03.07 88 120 1798 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 37,5 8566-530
FORD FOCUS C-MAX (DM2) 1.6 TDCi Monospace 10.03 - 03.07 80 109 1560 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 37,5 8566-532
FORD FOCUS C-MAX (DM2) 1.6 TDCi Monospace 10.03 - 03.07 80 109 1560 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 37,5 8566-AAJ
FORD FOCUS C-MAX (DM2) 2.0 TDCi Monospace 10.03 - 03.07 100 136 1997 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 37,5 8566-531
FORD FOCUS C-MAX (DM2) 2.0 TDCi Monospace 10.03 - 03.07 100 136 1997 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 37,5 8566-AAH
FORD FOCUS C-MAX (DM2) 1.6 Monospace 10.03 - 03.07 74 100 1596 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 37,5 8566-542
FORD FOCUS C-MAX (DM2) 1.6 Monospace 10.03 - 03.07 74 100 1596 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 37,5 8566-AAL
FORD FOCUS C-MAX (DM2) 2.0 Monospace 03.04 - 03.07 107 145 1999 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 37,5 8566-552
FORD FOCUS C-MAX (DM2) 2.0 Monospace 03.04 - 03.07 107 145 1999 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 37,5 8566-AAG
FORD FOCUS C-MAX (DM2) 1.8 Monospace 04.04 - 03.07 92 125 1798 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 37,5 8566-567
FORD FOCUS C-MAX (DM2) 1.8 Monospace 04.04 - 03.07 92 125 1798 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 37,5 8566-AAO
FORD FOCUS C-MAX (DM2) 1,6 Ti Monospace 08.04 - 03.07 85 115 1596 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 37,5 8566-571
FORD FOCUS C-MAX (DM2) 1,6 Ti Monospace 08.04 - 03.07 85 115 1596 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 37,5 8566-AAM
FORD FOCUS C-MAX (DM2) 1.6 TDCi Monospace 02.05 - 03.07 66 90 1560 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 37,5 8566-610
FORD FOCUS C-MAX (DM2) 1.6 TDCi Monospace 02.05 - 03.07 66 90 1560 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 37,5 8566-AAK
FORD FOCUS C-MAX (DM2) 1.8 TDCi Monospace 01.05 - 03.07 85 115 1753 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 37,5 8566-611
FORD FOCUS C-MAX (DM2) 1.8 TDCi Monospace 01.05 - 03.07 85 115 1753 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 37,5 8566-AAN
FORD FOCUS C-MAX (DM2) 1.8 Monospace 09.05 - 03.07 90 122 1798 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 37,5 8566-595
FORD FOCUS II (DA_, HCP, DP) 1.6 TDCi Hayon 07.04 - 09.12 74 100 1560 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 22,5 8566-AKF
FORD FOCUS II (DA_, HCP, DP) 2.0 TDCi Hayon 07.04 - 01.08 98 133 1997 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 22,5 8566-594
FORD FOCUS II (DA_, HCP, DP) 2.0 TDCi Hayon 07.04 - 01.08 98 133 1997 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 22,5 8566-ABG
FORD FOCUS II (DA_, HCP, DP) 1.6 Hayon 07.04 - 09.12 74 100 1596 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 22,5 8566-572
FORD FOCUS II (DA_, HCP, DP) 1.6 Hayon 07.04 - 09.12 74 100 1596 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 22,5 8566-ABN
FORD FOCUS II (DA_, HCP, DP) 1,6 Ti Hayon 07.04 - 09.12 85 115 1596 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 22,5 8566-574
FORD FOCUS II (DA_, HCP, DP) 1,6 Ti Hayon 07.04 - 09.12 85 115 1596 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 22,5 8566-ABP
FORD FOCUS II (DA_, HCP, DP) 2.0 Hayon 07.04 - 09.12 107 145 1999 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 22,5 8566-576
FORD FOCUS II (DA_, HCP, DP) 2.0 Hayon 07.04 - 09.12 107 145 1999 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 22,5 8566-ABA
FORD FOCUS II (DA_, HCP, DP) 1.4 Hayon 07.04 - 09.12 59 80 1388 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 22,5 8566-583
FORD FOCUS II (DA_, HCP, DP) 1.4 Hayon 07.04 - 09.12 59 80 1388 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 22,5 8566-ABC
FORD FOCUS II (DA_, HCP, DP) 1.6 TDCi Hayon 07.04 - 09.12 80 109 1560 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 22,5 8566-573
FORD FOCUS II (DA_, HCP, DP) 1.6 TDCi Hayon 07.04 - 09.12 80 109 1560 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 22,5 8566-ABI
FORD FOCUS II (DA_, HCP, DP) 2.0 TDCi Hayon 07.04 - 09.12 100 136 1997 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 22,5 8566-575
FORD FOCUS II (DA_, HCP, DP) 2.0 TDCi Hayon 07.04 - 09.12 100 136 1997 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 22,5 8566-ABE
FORD FOCUS II (DA_, HCP, DP) 1.6 TDCi Hayon 01.05 - 09.12 66 90 1560 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 22,5 8566-600
FORD FOCUS II (DA_, HCP, DP) 1.6 TDCi Hayon 01.05 - 09.12 66 90 1560 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 22,5 8566-ABK
FORD FOCUS II (DA_, HCP, DP) 1.8 TDCi Hayon 01.05 - 09.12 85 115 1753 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 22,5 8566-598
FORD FOCUS II (DA_, HCP, DP) 1.8 TDCi Hayon 01.05 - 09.12 85 115 1753 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 22,5 8566-ABW
FORD FOCUS II (DA_, HCP, DP) 2,5 ST Hayon 10h05 - 09h12 166 225 2522 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 22,5 8566-AAA
FORD FOCUS II (DA_, HCP, DP) 1.8 Flexicarburant Hayon 01.06 - 09.12 92 125 1798 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 22,5 8566-AQP
FORD FOCUS II (DA_, HCP, DP) 2.0 TDCi Hayon 02.08 - 07.11 81 110 1997 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 22,5 8566-AOF
FORD FOCUS II (DA_, HCP, DP) 1.8 Hayon 03.06 - 09.12 92 125 1798 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 22,5 8566-617
FORD FOCUS II (DA_, HCP, DP) 1.8 Hayon 03.06 - 09.12 92 125 1798 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 22,5 8566-DEPARTEMENT
FORD FOCUS II (DA_, HCP, DP) 2.0 GNC Hayon 04.09 - 07.11 107 145 1999 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 22,5 8566-AQV
FORD FOCUS II (DA_, HCP, DP) 2.0 GPL Hayon 06.08 - 07.11 107 145 1999 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 22,5 8566-APR
FORD FOCUS II (DA_, HCP, DP) 1.6 GPL Hayon 10.09 - 07.11 85 115 1596 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 22,5 8566 guichet automatique
FORD Tournoi FOCUS II (DA_, FFS, DS) 1.6 TDCi break 07.04 - 09.12 74 100 1560 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 22,5 8566-AKG
FORD Tournoi FOCUS II (DA_, FFS, DS) 2.0 TDCi break 07.04 - 01.08 98 133 1997 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 22,5 8566-596
FORD Tournoi FOCUS II (DA_, FFS, DS) 2.0 TDCi break 07.04 - 01.08 98 133 1997 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 22,5 8566-ABH
FORD Tournoi FOCUS II (DA_, FFS, DS) 1.4 break 07.04 - 09.12 59 80 1388 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 22,5 8566-584
FORD Tournoi FOCUS II (DA_, FFS, DS) 1.4 break 07.04 - 09.12 59 80 1388 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 22,5 8566-ABD
FORD Tournoi FOCUS II (DA_, FFS, DS) 1.6 break 07.04 - 07.11 74 100 1596 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 22,5 8566-588
FORD Tournoi FOCUS II (DA_, FFS, DS) 1.6 break 07.04 - 07.11 74 100 1596 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 22,5 8566-ABO
FORD Tournoi FOCUS II (DA_, FFS, DS) 1,6 Ti break 07.04 - 09.12 85 115 1596 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 22,5 8566-589
FORD Tournoi FOCUS II (DA_, FFS, DS) 1,6 Ti break 07.04 - 09.12 85 115 1596 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 22,5 8566-ABQ
FORD Tournoi FOCUS II (DA_, FFS, DS) 2.0 break 07.04 - 09.12 107 145 1999 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 22,5 8566-585
FORD Tournoi FOCUS II (DA_, FFS, DS) 2.0 break 07.04 - 09.12 107 145 1999 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 22,5 8566-FIG
FORD Tournoi FOCUS II (DA_, FFS, DS) 1.6 TDCi break 07.04 - 09.12 80 109 1560 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 22,5 8566-587
FORD Tournoi FOCUS II (DA_, FFS, DS) 1.6 TDCi break 07.04 - 09.12 80 109 1560 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 22,5 8566-ABJ
FORD Tournoi FOCUS II (DA_, FFS, DS) 2.0 TDCi break 07.04 - 09.12 100 136 1997 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 22,5 8566-586
FORD Tournoi FOCUS II (DA_, FFS, DS) 2.0 TDCi break 07.04 - 09.12 100 136 1997 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 22,5 8566-ABF
FORD Tournoi FOCUS II (DA_, FFS, DS) 1.6 TDCi break 07.04 - 09.12 66 90 1560 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 22,5 8566-601
FORD Tournoi FOCUS II (DA_, FFS, DS) 1.6 TDCi break 07.04 - 09.12 66 90 1560 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 22,5 8566-ABL
FORD Tournoi FOCUS II (DA_, FFS, DS) 1.8 TDCi break 07.04 - 09.12 85 115 1753 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 22,5 8566-599
FORD Tournoi FOCUS II (DA_, FFS, DS) 1.8 TDCi break 07.04 - 09.12 85 115 1753 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 22,5 8566-ABX
FORD Tournoi FOCUS II (DA_, FFS, DS) 1.8 Flexicarburant break 01.06 - 09.12 92 125 1798 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 22,5 8566-AQQ
FORD Tournoi FOCUS II (DA_, FFS, DS) 2.0 TDCi break 02.08 - 07.11 81 110 1997 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 22,5 8566-AOG
FORD Tournoi FOCUS II (DA_, FFS, DS) 1.8 break 03.06 - 09.12 92 125 1798 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 22,5 8566-618
FORD Tournoi FOCUS II (DA_, FFS, DS) 1.8 break 03.06 - 09.12 92 125 1798 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 22,5 8566-ABU
FORD Tournoi FOCUS II (DA_, FFS, DS) 2.0 GPL break 06.08 - 07.11 107 145 1999 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 22,5 8566-APS
FORD Tournoi FOCUS II (DA_, FFS, DS) 1.6 GPL break 10.09 - 09.12 85 115 1596 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 22,5 8566-ATN
FORD FOCUS II berline (DB_, FCH, DH) 1.6 TDCi tricorps 04.05 - 09.12 74 100 1560 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 22,5 8566-AKE
FORD FOCUS II berline (DB_, FCH, DH) 1.4 tricorps 04.05 - 09.12 59 80 1388 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 22,5 8566-603
FORD FOCUS II berline (DB_, FCH, DH) 1.4 tricorps 04.05 - 09.12 59 80 1388 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 22,5 8566-AAR
FORD FOCUS II berline (DB_, FCH, DH) 1.6 tricorps 04.05 - 09.12 74 100 1596 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 22,5 8566-607
FORD FOCUS II berline (DB_, FCH, DH) 1.6 tricorps 04.05 - 09.12 74 100 1596 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 22,5 8566-AAW
FORD FOCUS II berline (DB_, FCH, DH) 1,6 Ti tricorps 04.05 - 09.12 85 115 1596 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 22,5 8566-608
FORD FOCUS II berline (DB_, FCH, DH) 1,6 Ti tricorps 04.05 - 09.12 85 115 1596 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 22,5 8566-AAX
FORD FOCUS II berline (DB_, FCH, DH) 2.0 tricorps 04.05 - 07.11 107 145 1999 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 22,5 8566-602
FORD FOCUS II berline (DB_, FCH, DH) 2.0 tricorps 04.05 - 07.11 107 145 1999 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 22,5 8566-AAQ
FORD FOCUS II berline (DB_, FCH, DH) 1.6 TDCi tricorps 04.05 - 09.12 66 90 1560 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 22,5 8566-606
FORD FOCUS II berline (DB_, FCH, DH) 1.6 TDCi tricorps 04.05 - 09.12 66 90 1560 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 22,5 8566-AAV
FORD FOCUS II berline (DB_, FCH, DH) 1.6 TDCi tricorps 04.05 - 09.12 80 109 1560 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 22,5 8566-605
FORD FOCUS II berline (DB_, FCH, DH) 1.6 TDCi tricorps 04.05 - 09.12 80 109 1560 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 22,5 8566-AAU
FORD FOCUS II berline (DB_, FCH, DH) 1.8 TDCi tricorps 04.05 - 09.12 85 115 1753 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 22,5 8566-609
FORD FOCUS II berline (DB_, FCH, DH) 1.8 TDCi tricorps 04.05 - 09.12 85 115 1753 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 22,5 8566-AAY
FORD FOCUS II berline (DB_, FCH, DH) 2.0 TDCi tricorps 04.05 - 09.12 100 136 1997 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 22,5 8566-604
FORD FOCUS II berline (DB_, FCH, DH) 2.0 TDCi tricorps 04.05 - 09.12 100 136 1997 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 22,5 8566-AAS
FORD FOCUS II berline (DB_, FCH, DH) 2.0 TDCi tricorps 02.08 - 07.11 81 110 1997 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 22,5 8566-AOH
FORD FOCUS II berline (DB_, FCH, DH) 1.8 tricorps 03.06 - 09.12 92 125 1798 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 22,5 8566-621
FORD FOCUS II berline (DB_, FCH, DH) 1.8 tricorps 03.06 - 09.12 92 125 1798 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 22,5 8566-AAZ
FORD FOCUS II cabriolet 1.6 Cabriolet 10.06 - 09.10 74 100 1596 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 22,5 8566-AEX
FORD FOCUS II cabriolet 2.0 Cabriolet 10.06 - 09.10 107 145 1999 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 22,5 8566-AEY
FORD FOCUS II cabriolet 2.0 TDCi Cabriolet 10.06 - 09.10 100 136 1997 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 22,5 8566-AEZ
FORD MONDEO IV Berline (BA7) 2.0 GPL tricorps 07.09 - 01.15 107 145 1999 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 20 8566-AQR
FORD MONDEO IV Berline (BA7) 1,6 Ti tricorps 03.07 - 01.15 92 125 1596 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 20 8566-SLA
FORD MONDEO IV Berline (BA7) 2.0 tricorps 03.07 - 01.15 107 145 1999 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 20 8566-AMA
FORD MONDEO IV Berline (BA7) 2.5 tricorps 03.07 - 01.15 162 220 2521 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 20 8566-AMC
FORD MONDEO IV Berline (BA7) 2.0 TDCi tricorps 03.07 - 01.15 96 130 1997 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 20 8566-ALW
FORD MONDEO IV Berline (BA7) 2.0 TDCi tricorps 03.07 - 01.15 103 140 1997 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 20 8566-ALY
FORD MONDEO IV Berline (BA7) 2.2 TDCI tricorps 03.08 - 10.10 129 175 2179 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 20 8566-ANR
FORD MONDEO IV Berline (BA7) 2.3 tricorps 07.07 - 01.15 118 160 2261 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 20 8566-AME
FORD MONDEO IV Berline (BA7) 2.0 TDCi tricorps 11.07 - 01.15 85 115 1997 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 20 8566-AMM
FORD MONDEO IV Berline (BA7) 1.8 TDCi tricorps 06.07 - 01.15 92 125 1753 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 20 8566-ALU
FORD MONDEO IV Berline (BA7) 2.0 Flexicarburant tricorps 03.09 - 01.15 107 145 1999 Respecter les informations de service | Type d'homologation avec rapport TÜV | Jantes non adaptées aux jantes en acier | Profondeur d'enfoncement [mm] 20 8566-ARA
